District Specifics |
||
---|---|---|
District Name | Elizabethtown Area SD | |
District Address |
600 E High St Elizabethtown, PA 17022 |
|
Website | http://www.etownschools.org | |
Telephone Number | 717-367-1521 | |
Number of Schools | 7 | |
Grades Offered | K5H, K5F, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |
Number of Advanced Placement Courses Offered | 12 | |
Number of Career and Technical Programs Offered by District | 1 | |
Average Years of Educational Experience (Total) | 15.9 | |
Average Years of Educational Experience (In District) | 13.43 | |
District Enrollment | 3,855 | |
Percent of Gifted Students | 6.43 | |
Dropout Rate (Percent) | 1.13 | |
Enrollment in Partnering Career and Technical Center(s) | 80 | |
Charter School Enrollment | 96 | |
Geographic Size of District (Square Miles) | 56.2 | |
Career and Technical Center (CTC) Programs |
||
Career and Technical Center Name | Lancaster County CTC | |
Career and Technical Center Website | http://www.lcctc.org | |
Supporting Intermediate Unit (IU) |
||
Intermediate Unit Name | Lancaster-Lebanon IU 13 | |
Intermediate Unit Website | http://www.iu13.org |
Percent Enrollment By Ethnicity![]() |
|
---|---|
American Indian/Alaskan Native (not Hispanic) | 0.28 |
Asian (not Hispanic) | 1.53 |
Black or African American (not Hispanic) | 2.08 |
Hispanic (any race) | 4.75 |
Multi-Racial (not Hispanic) | 2.26 |
White (not Hispanic) | 89.05 |
Native Hawaiian or other Pacific Islander (not Hispanic) | 0.05 |
Percent Enrollment by Student Groups |
|
Economically Disadvantaged | 31.34 |
English Learner | 1.53 |
Special Education | 13.88 |
Percent Enrollment by Gender |
|
Female | 48.48 |
Male | 51.52 |
Link to Supplemental Reports: |
|
School Safety Report | https://www.safeschools.state.pa.us |
Special Education Data Report | http://penndata.hbg.psu.edu |
State Audit | http://www.auditorgen.state.pa.us/audit-reports |